wok diff mtpaint/stuff/icons-tango/xpm_cut.xpm @ rev 1068

slitaz-configs: no dep on openbox (loop)
author Christophe Lincoln <pankso@slitaz.org>
date Tue Jul 15 22:34:55 2008 +0200 (2008-07-15)
parents
children
line diff
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/mtpaint/stuff/icons-tango/xpm_cut.xpm	Tue Jul 15 22:34:55 2008 +0200
     1.3 @@ -0,0 +1,137 @@
     1.4 +/* XPM */
     1.5 +static char * xpm_cut_xpm[] = {
     1.6 +"24 24 110 2",
     1.7 +"  	c None",
     1.8 +". 	c #8F918C",
     1.9 +"+ 	c #8D8F8A",
    1.10 +"@ 	c #888A85",
    1.11 +"# 	c #90928E",
    1.12 +"$ 	c #91938E",
    1.13 +"% 	c #C2C4C1",
    1.14 +"& 	c #9C9D99",
    1.15 +"* 	c #90928D",
    1.16 +"= 	c #D2D3D1",
    1.17 +"- 	c #929490",
    1.18 +"; 	c #939590",
    1.19 +"> 	c #D7D8D6",
    1.20 +", 	c #E2E2E2",
    1.21 +"' 	c #9F9F9C",
    1.22 +") 	c #ABACA8",
    1.23 +"! 	c #E3E3E3",
    1.24 +"~ 	c #D0D1D0",
    1.25 +"{ 	c #A0A19D",
    1.26 +"] 	c #EBEBEB",
    1.27 +"^ 	c #DCDDDC",
    1.28 +"/ 	c #9B9C98",
    1.29 +"( 	c #8C8E89",
    1.30 +"_ 	c #E3E3E2",
    1.31 +": 	c #E0E0E0",
    1.32 +"< 	c #D8D9D8",
    1.33 +"[ 	c #959792",
    1.34 +"} 	c #9D9E9A",
    1.35 +"| 	c #E8E8E8",
    1.36 +"1 	c #E1E1E1",
    1.37 +"2 	c #B2B3B1",
    1.38 +"3 	c #A4A6A2",
    1.39 +"4 	c #C5C6C3",
    1.40 +"5 	c #DFDFDF",
    1.41 +"6 	c #989A95",
    1.42 +"7 	c #E0E0DF",
    1.43 +"8 	c #92948F",
    1.44 +"9 	c #DEDEDE",
    1.45 +"0 	c #CBCCCB",
    1.46 +"a 	c #91938F",
    1.47 +"b 	c #C9C9C8",
    1.48 +"c 	c #AAABA8",
    1.49 +"d 	c #949691",
    1.50 +"e 	c #D4D5D3",
    1.51 +"f 	c #DDDDDD",
    1.52 +"g 	c #C2C3C0",
    1.53 +"h 	c #A4A5A2",
    1.54 +"i 	c #DCDCDC",
    1.55 +"j 	c #B1B2B0",
    1.56 +"k 	c #8A8C87",
    1.57 +"l 	c #EAEAE9",
    1.58 +"m 	c #D6D6D6",
    1.59 +"n 	c #A9ABA7",
    1.60 +"o 	c #C1C3C1",
    1.61 +"p 	c #DBDBDB",
    1.62 +"q 	c #DEDEDD",
    1.63 +"r 	c #ADAEAB",
    1.64 +"s 	c #B0B2AF",
    1.65 +"t 	c #BEBFBD",
    1.66 +"u 	c #979995",
    1.67 +"v 	c #DFE0DE",
    1.68 +"w 	c #DADADA",
    1.69 +"x 	c #D8D8D8",
    1.70 +"y 	c #B3B4B1",
    1.71 +"z 	c #BABCBA",
    1.72 +"A 	c #9B8F8B",
    1.73 +"B 	c #BFC0BE",
    1.74 +"C 	c #A99592",
    1.75 +"D 	c #946F6B",
    1.76 +"E 	c #B6B3B1",
    1.77 +"F 	c #B50909",
    1.78 +"G 	c #AE0505",
    1.79 +"H 	c #DA3130",
    1.80 +"I 	c #C73A39",
    1.81 +"J 	c #AA0303",
    1.82 +"K 	c #D41A1A",
    1.83 +"L 	c #DC1F1F",
    1.84 +"M 	c #E12121",
    1.85 +"N 	c #AD0505",
    1.86 +"O 	c #DC1E1E",
    1.87 +"P 	c #C41111",
    1.88 +"Q 	c #B00606",
    1.89 +"R 	c #CE1717",
    1.90 +"S 	c #CB1515",
    1.91 +"T 	c #E72525",
    1.92 +"U 	c #C91313",
    1.93 +"V 	c #D71C1C",
    1.94 +"W 	c #B10707",
    1.95 +"X 	c #AE0D0C",
    1.96 +"Y 	c #EF2929",
    1.97 +"Z 	c #BE0D0D",
    1.98 +"` 	c #E22222",
    1.99 +" .	c #B30808",
   1.100 +"..	c #AD0C0B",
   1.101 +"+.	c #AF0808",
   1.102 +"@.	c #CC1515",
   1.103 +"#.	c #C71111",
   1.104 +"$.	c #E32323",
   1.105 +"%.	c #B20909",
   1.106 +"&.	c #B30909",
   1.107 +"*.	c #C51212",
   1.108 +"=.	c #D81A1A",
   1.109 +"-.	c #D01818",
   1.110 +";.	c #B60A0A",
   1.111 +">.	c #A00808",
   1.112 +",.	c #9F0808",
   1.113 +"'.	c #AE0707",
   1.114 +").	c #AC0606",
   1.115 +"!.	c #A90606",
   1.116 +"~.	c #AD0707",
   1.117 +"                                                ",
   1.118 +"          . +                   @ #             ",
   1.119 +"          $ % &               * = - @           ",
   1.120 +"        ; > , '               ) ! ~ {           ",
   1.121 +"        . ] , ^ /           ( _ : < [           ",
   1.122 +"        @ } | 1 2 3       [ 4 5 , 6             ",
   1.123 +"          @ 7 : : 6       8 1 9 0 a             ",
   1.124 +"            * ] 5 b c   d e f , (               ",
   1.125 +"            @ g : f }   h i i j                 ",
   1.126 +"              k l i m n o p q [                 ",
   1.127 +"              @ r 5 p s t i u                   ",
   1.128 +"                k v w x y z /                   ",
   1.129 +"                  A , x B C                     ",
   1.130 +"                  D E   E D                     ",
   1.131 +"              F G H I J I H G F                 ",
   1.132 +"          F K L M M J J J M M L K F             ",
   1.133 +"        N O P Q R S       S R Q P O N           ",
   1.134 +"        T U     V W       W V     U T           ",
   1.135 +"      X Y Z   W `  .       .` W   Z Y ..        ",
   1.136 +"      +.M @.#.$.%.          &.$.#.@.M +.        ",
   1.137 +"        *.=.-.;.>.          ,.;.-.=.*.          ",
   1.138 +"          '.).                  !.~.            ",
   1.139 +"                                                ",
   1.140 +"                                                "};