tazpanel annotate data/tazpanel.sfd @ rev 631

settings.cgi: try pool.ntp.org first
author Pascal Bellard <pascal.bellard@slitaz.org>
date Fri Dec 13 13:09:41 2019 +0100 (2019-12-13)
parents
children
rev   line source
al@559 1 SplineFontDB: 3.0
al@559 2 FontName: tazpanel
al@559 3 FullName: tazpanel
al@559 4 FamilyName: TazPanel
al@559 5 Weight: Book
al@559 6 Copyright: SliTaz GNU/Linux
al@559 7 UComments: "Iconic font for TazPanel"
al@559 8 Version: 1.0
al@559 9 ItalicAngle: 0
al@559 10 UnderlinePosition: 10
al@559 11 UnderlineWidth: 0
al@559 12 Ascent: 870
al@559 13 Descent: 154
al@559 14 InvalidEm: 0
al@559 15 LayerCount: 2
al@559 16 Layer: 0 1 "+BBcEMAQ0BD0EOAQ5 +BD8EOwQwBD0A" 1
al@559 17 Layer: 1 1 "+BB8ENQRABDUENAQ9BDgEOQAA +BD8EOwQwBD0A" 0
al@559 18 XUID: [1021 493 2128050387 8338812]
al@559 19 FSType: 8
al@559 20 OS2Version: 0
al@559 21 OS2_WeightWidthSlopeOnly: 0
al@559 22 OS2_UseTypoMetrics: 0
al@559 23 CreationTime: 1415725587
al@559 24 ModificationTime: 1449439718
al@559 25 PfmFamily: 81
al@559 26 TTFWeight: 400
al@559 27 TTFWidth: 5
al@559 28 LineGap: 92
al@559 29 VLineGap: 0
al@559 30 Panose: 5 0 0 0 0 0 0 0 0 0
al@559 31 OS2TypoAscent: 0
al@559 32 OS2TypoAOffset: 1
al@559 33 OS2TypoDescent: 0
al@559 34 OS2TypoDOffset: 1
al@559 35 OS2TypoLinegap: 92
al@559 36 OS2WinAscent: 0
al@559 37 OS2WinAOffset: 1
al@559 38 OS2WinDescent: 0
al@559 39 OS2WinDOffset: 1
al@559 40 HheadAscent: 0
al@559 41 HheadAOffset: 1
al@559 42 HheadDescent: 0
al@559 43 HheadDOffset: 1
al@559 44 OS2FamilyClass: 3072
al@559 45 OS2Vendor: 'PfEd'
al@559 46 OS2CodePages: 00000001.00000000
al@559 47 OS2UnicodeRanges: 00000000.10000000.00000000.00000000
al@559 48 Lookup: 4 0 1 "+BCQEQwQ9BDoERgQ4BE8A 'liga'" { "+BEEEPwRABDAEMgQ6BDAA 1" } ['liga' ('DFLT' <'dflt' > 'latn' <'dflt' > ) ]
al@559 49 MarkAttachClasses: 1
al@559 50 DEI: 91125
al@559 51 LangName: 1033 "" "" "" "" "" "Version 1.0"
al@559 52 GaspTable: 1 65535 3 0
al@559 53 Encoding: Custom
al@559 54 UnicodeInterp: none
al@559 55 NameList: Adobe Glyph List
al@559 56 DisplaySize: -48
al@559 57 AntiAlias: 1
al@559 58 FitToEm: 0
al@559 59 WinInfo: 61744 16 4
al@559 60 BeginPrivate: 0
al@559 61 EndPrivate
al@559 62 TeXData: 1 0 0 346030 173015 115343 890880 1048576 115343 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
al@559 63 BeginChars: 65537 138
al@559 64
al@559 65 StartChar: add
al@559 66 Encoding: 61696 61696 0
al@559 67 Width: 1024
al@559 68 VWidth: 1050
al@559 69 LigCaretCntFixed: 1
al@559 70 Flags: MW
al@559 71 LayerCount: 2
al@559 72 Back
al@559 73 Fore
al@559 74 SplineSet
al@559 75 384 512 m 1,0,-1
al@559 76 384 384 l 1,1,-1
al@559 77 256 384 l 1,2,-1
al@559 78 256 256 l 1,3,-1
al@559 79 384 256 l 1,4,-1
al@559 80 384 128 l 1,5,-1
al@559 81 512 128 l 1,6,-1
al@559 82 512 256 l 1,7,-1
al@559 83 640 256 l 1,8,-1
al@559 84 640 384 l 1,9,-1
al@559 85 512 384 l 1,10,-1
al@559 86 512 512 l 1,11,-1
al@559 87 384 512 l 1,0,-1
al@559 88 EndSplineSet
al@559 89 Refer: 113 61963 N 1 0 0 1 0 0 2
al@559 90 Validated: 1
al@559 91 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" a d d
al@559 92 Colour: ff00
al@559 93 EndChar
al@559 94
al@559 95 StartChar: admin
al@559 96 Encoding: 61697 61697 1
al@559 97 Width: 1024
al@559 98 LigCaretCntFixed: 1
al@559 99 HStem: -64 192<576 768> 0 64<64 512 832 896> 256 192<192 384> 320 64<64 128 448 896> 576 192<384 576> 640 64<64 320 640 896>
al@559 100 VStem: 64 64<320 384> 192 192<256 448> 384 192<576 768> 576 192<-64 128> 832 64<0 64>
al@559 101 LayerCount: 2
al@559 102 Back
al@559 103 Fore
al@559 104 SplineSet
al@559 105 384 768 m 1,0,-1
al@559 106 576 768 l 1,1,-1
al@559 107 576 576 l 1,2,-1
al@559 108 384 576 l 1,3,-1
al@559 109 384 768 l 1,0,-1
al@559 110 192 448 m 1,4,-1
al@559 111 384 448 l 1,5,-1
al@559 112 384 256 l 1,6,-1
al@559 113 192 256 l 1,7,-1
al@559 114 192 448 l 1,4,-1
al@559 115 576 128 m 1,8,-1
al@559 116 768 128 l 1,9,-1
al@559 117 768 -64 l 1,10,-1
al@559 118 576 -64 l 1,11,-1
al@559 119 576 128 l 1,8,-1
al@559 120 512 64 m 1,12,-1
al@559 121 512 0 l 1,13,-1
al@559 122 64 0 l 1,14,-1
al@559 123 64 64 l 1,15,-1
al@559 124 512 64 l 1,12,-1
al@559 125 128 384 m 1,16,-1
al@559 126 128 320 l 1,17,-1
al@559 127 64 320 l 1,18,-1
al@559 128 64 384 l 1,19,-1
al@559 129 128 384 l 1,16,-1
al@559 130 320 704 m 1,20,-1
al@559 131 320 640 l 1,21,-1
al@559 132 64 640 l 1,22,-1
al@559 133 64 704 l 1,23,-1
al@559 134 320 704 l 1,20,-1
al@559 135 896 64 m 1,24,-1
al@559 136 896 0 l 1,25,-1
al@559 137 832 0 l 1,26,-1
al@559 138 832 64 l 1,27,-1
al@559 139 896 64 l 1,24,-1
al@559 140 896 384 m 1,28,-1
al@559 141 896 320 l 1,29,-1
al@559 142 448 320 l 1,30,-1
al@559 143 448 384 l 1,31,-1
al@559 144 896 384 l 1,28,-1
al@559 145 896 704 m 1,32,-1
al@559 146 896 640 l 1,33,-1
al@559 147 640 640 l 1,34,-1
al@559 148 640 704 l 1,35,-1
al@559 149 896 704 l 1,32,-1
al@559 150 EndSplineSet
al@559 151 Validated: 1
al@559 152 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" a d m i n
al@559 153 Colour: ff00
al@559 154 EndChar
al@559 155
al@559 156 StartChar: back
al@559 157 Encoding: 61698 61698 2
al@559 158 Width: 1024
al@559 159 LigCaretCntFixed: 1
al@559 160 LayerCount: 2
al@559 161 Back
al@559 162 Fore
al@559 163 SplineSet
al@559 164 576 -32 m 1,0,-1
al@559 165 192 352 l 1,1,-1
al@559 166 576 736 l 1,2,-1
al@559 167 704 608 l 1,3,-1
al@559 168 448 352 l 1,4,-1
al@559 169 704 96 l 1,5,-1
al@559 170 576 -32 l 1,0,-1
al@559 171 EndSplineSet
al@559 172 Validated: 1
al@559 173 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" b a c k
al@559 174 Colour: ff00
al@559 175 EndChar
al@559 176
al@559 177 StartChar: battery
al@559 178 Encoding: 61699 61699 3
al@559 179 Width: 1024
al@559 180 LigCaretCntFixed: 1
al@559 181 HStem: 0 192<128 192 640 704> 192 192<896 1024> 384 192<128 192 640 704>
al@559 182 VStem: 0 128<192 384> 704 128<192 256 320 384> 896 128<192 384>
al@559 183 CounterMasks: 1 e0
al@559 184 LayerCount: 2
al@559 185 Back
al@559 186 Fore
al@559 187 SplineSet
al@559 188 128 576 m 2,0,-1
al@559 189 832 576 l 2,1,2
al@559 190 880 576 880 576 920 536 c 128,-1,3
al@559 191 960 496 960 496 960 448 c 1,4,-1
al@559 192 896 448 l 1,5,6
al@559 193 835 444 835 444 832 384 c 1,7,-1
al@559 194 832 192 l 1,8,9
al@559 195 836 139 836 139 880 130 c 1,10,11
al@559 196 918 127 918 127 960 128 c 1,12,13
al@559 197 960 80 960 80 920 40 c 128,-1,14
al@559 198 880 0 880 0 832 0 c 2,15,-1
al@559 199 128 0 l 2,16,17
al@559 200 80 0 80 0 40 40 c 128,-1,18
al@559 201 0 80 0 80 0 128 c 2,19,-1
al@559 202 0 448 l 2,20,21
al@559 203 0 496 0 496 40 536 c 128,-1,22
al@559 204 80 576 80 576 128 576 c 2,0,-1
al@559 205 128 384 m 1,23,-1
al@559 206 128 192 l 1,24,-1
al@559 207 192 192 l 1,25,-1
al@559 208 192 384 l 1,26,-1
al@559 209 128 384 l 1,23,-1
al@559 210 640 384 m 1,27,-1
al@559 211 640 320 l 1,28,-1
al@559 212 576 320 l 1,29,-1
al@559 213 576 256 l 1,30,-1
al@559 214 640 256 l 1,31,-1
al@559 215 640 192 l 1,32,-1
al@559 216 704 192 l 1,33,-1
al@559 217 704 256 l 1,34,-1
al@559 218 768 256 l 1,35,-1
al@559 219 768 320 l 1,36,-1
al@559 220 704 320 l 1,37,-1
al@559 221 704 384 l 1,38,-1
al@559 222 640 384 l 1,27,-1
al@559 223 896 384 m 1,39,-1
al@559 224 1024 384 l 1,40,-1
al@559 225 1024 192 l 1,41,-1
al@559 226 896 192 l 1,42,-1
al@559 227 896 384 l 1,39,-1
al@559 228 EndSplineSet
al@559 229 Validated: 33
al@559 230 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" b a t t e r y
al@559 231 Colour: ff00
al@559 232 EndChar
al@559 233
al@559 234 StartChar: brightness
al@559 235 Encoding: 61700 61700 4
al@559 236 Width: 1024
al@559 237 LigCaretCntFixed: 1
al@559 238 HStem: -63 129<448 512> 128 64<418.509 541.491> 256 64<129 129 702 831> 384 64<418.509 541.491> 510 129<448 512>
al@559 239 VStem: 129 129<256 320> 320 64<226.509 349.491> 448 64<-63 -63 510 639> 576 64<226.509 349.491> 702 129<256 320>
al@559 240 LayerCount: 2
al@559 241 Back
al@559 242 Fore
al@559 243 SplineSet
al@559 244 448 639 m 1,0,1
al@559 245 480 641 480 641 512 639 c 1,2,-1
al@559 246 512 510 l 1,3,4
al@559 247 480 514 480 514 448 510 c 1,5,-1
al@559 248 448 639 l 1,0,1
al@559 249 255 558 m 1,6,-1
al@559 250 346 467 l 1,7,8
al@559 251 322 450 322 450 301 422 c 1,9,-1
al@559 252 210 513 l 1,10,11
al@559 253 230 538 230 538 255 558 c 1,6,-1
al@559 254 705 558 m 1,12,13
al@559 255 730 538 730 538 750 513 c 1,14,-1
al@559 256 660 422 l 1,15,16
al@559 257 640 447 640 447 614 467 c 1,17,-1
al@559 258 705 558 l 1,12,13
al@559 259 129 320 m 1,18,-1
al@559 260 258 320 l 1,19,20
al@559 261 254 288 254 288 258 256 c 1,21,-1
al@559 262 129 256 l 1,22,23
al@559 263 127 288 127 288 129 320 c 1,18,-1
al@559 264 702 320 m 1,24,-1
al@559 265 831 320 l 1,25,26
al@559 266 833 288 833 288 831 256 c 1,27,-1
al@559 267 702 256 l 1,28,29
al@559 268 706 288 706 288 702 320 c 1,24,-1
al@559 269 660 154 m 1,30,-1
al@559 270 750 63 l 1,31,32
al@559 271 726 35 726 35 705 18 c 1,33,-1
al@559 272 614 109 l 1,34,35
al@559 273 638 126 638 126 660 154 c 1,30,-1
al@559 274 301 154 m 1,36,37
al@559 275 319 129 319 129 346 108 c 1,38,-1
al@559 276 255 18 l 1,39,40
al@559 277 230 38 230 38 210 63 c 1,41,-1
al@559 278 301 154 l 1,36,37
al@559 279 448 66 m 1,42,43
al@559 280 480 62 480 62 512 66 c 1,44,-1
al@559 281 512 -63 l 1,45,46
al@559 282 480 -65 480 -65 448 -63 c 1,47,-1
al@559 283 448 66 l 1,42,43
al@559 284 480 448 m 128,-1,49
al@559 285 546 448 546 448 593 401 c 128,-1,50
al@559 286 640 354 640 354 640 288 c 128,-1,51
al@559 287 640 222 640 222 593 175 c 128,-1,52
al@559 288 546 128 546 128 480 128 c 128,-1,53
al@559 289 414 128 414 128 367 175 c 128,-1,54
al@559 290 320 222 320 222 320 288 c 128,-1,55
al@559 291 320 354 320 354 367 401 c 128,-1,48
al@559 292 414 448 414 448 480 448 c 128,-1,49
al@559 293 480 384 m 128,-1,57
al@559 294 440 384 440 384 412 356 c 128,-1,58
al@559 295 384 328 384 328 384 288 c 128,-1,59
al@559 296 384 248 384 248 412 220 c 128,-1,60
al@559 297 440 192 440 192 480 192 c 128,-1,61
al@559 298 520 192 520 192 548 220 c 128,-1,62
al@559 299 576 248 576 248 576 288 c 128,-1,63
al@559 300 576 328 576 328 548 356 c 128,-1,56
al@559 301 520 384 520 384 480 384 c 128,-1,57
al@559 302 EndSplineSet
al@559 303 Validated: 33
al@559 304 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" b r i g h t n e s s
al@559 305 Colour: ff00
al@559 306 EndChar
al@559 307
al@559 308 StartChar: cancel
al@559 309 Encoding: 61701 61701 5
al@559 310 Width: 1024
al@559 311 LigCaretCntFixed: 1
al@559 312 LayerCount: 2
al@559 313 Back
al@559 314 Fore
al@559 315 SplineSet
al@559 316 672 -64 m 1,0,-1
al@559 317 480 128 l 1,1,-1
al@559 318 288 -64 l 1,2,-1
al@559 319 128 96 l 1,3,-1
al@559 320 320 288 l 1,4,-1
al@559 321 128 480 l 1,5,-1
al@559 322 288 640 l 1,6,-1
al@559 323 480 448 l 1,7,-1
al@559 324 672 640 l 1,8,-1
al@559 325 832 480 l 1,9,-1
al@559 326 640 288 l 1,10,-1
al@559 327 832 96 l 1,11,-1
al@559 328 672 -64 l 1,0,-1
al@559 329 EndSplineSet
al@559 330 Validated: 1
al@559 331 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" c a n c e l
al@559 332 Colour: ff00
al@559 333 EndChar
al@559 334
al@559 335 StartChar: cd
al@559 336 Encoding: 61702 61702 6
al@559 337 Width: 1024
al@559 338 HStem: -64 832<343.774 616.226> 256 192<418.269 541.731> 512 64<398.855 480> 640 64<368.472 480>
al@559 339 VStem: 64 832<215.774 488.226> 128 64<352 463.528> 256 64<352 433.145> 384 192<290.269 413.731>
al@559 340 LayerCount: 2
al@559 341 Back
al@559 342 Fore
al@559 343 SplineSet
al@559 344 480 704 m 1,0,1
al@559 345 334 704 334 704 231 601 c 0,2,3
al@559 346 128 498 128 498 128 352 c 1,4,-1
al@559 347 192 352 l 1,5,6
al@559 348 192 471 192 471 276.5 555.5 c 0,7,8
al@559 349 361 640 361 640 480 640 c 1,9,-1
al@559 350 480 704 l 1,0,1
al@559 351 480 576 m 1,10,11
al@559 352 387 576 387 576 321.5 510.5 c 0,12,13
al@559 353 256 445 256 445 256 352 c 1,14,-1
al@559 354 320 352 l 1,15,16
al@559 355 320 418 320 418 367 465 c 0,17,18
al@559 356 414 512 414 512 480 512 c 1,19,-1
al@559 357 480 576 l 1,10,11
al@559 358 480 448 m 0,20,21
al@559 359 440 448 440 448 412 420 c 0,22,23
al@559 360 384 392 384 392 384 352 c 0,24,25
al@559 361 384 312 384 312 412 284 c 0,26,27
al@559 362 440 256 440 256 480 256 c 0,28,29
al@559 363 520 256 520 256 548 284 c 0,30,31
al@559 364 576 312 576 312 576 352 c 0,32,33
al@559 365 576 392 576 392 548 420 c 0,34,35
al@559 366 520 448 520 448 480 448 c 0,20,21
al@559 367 EndSplineSet
al@559 368 Refer: 112 61964 N 1 0 0 1 0 0 2
al@559 369 Validated: 1
al@559 370 LCarets2: 1 0
al@559 371 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" c d
al@559 372 Colour: ff00
al@559 373 EndChar
al@559 374
al@559 375 StartChar: check
al@559 376 Encoding: 61703 61703 7
al@559 377 Width: 1024
al@559 378 LayerCount: 2
al@559 379 Back
al@559 380 Fore
al@559 381 SplineSet
al@559 382 774 488 m 1,0,-1
al@559 383 704 576 l 1,1,-1
al@559 384 416 288 l 1,2,-1
al@559 385 256 448 l 1,3,-1
al@559 386 192 352 l 1,4,-1
al@559 387 416 128 l 1,5,-1
al@559 388 774 488 l 1,0,-1
al@559 389 EndSplineSet
al@559 390 Refer: 106 61961 N 1 0 0 1 0 0 2
al@559 391 Validated: 1
al@559 392 LCarets2: 4 0 0 0 0
al@559 393 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" c h e c k
al@559 394 Colour: ff00
al@559 395 EndChar
al@559 396
al@559 397 StartChar: clock
al@559 398 Encoding: 61704 61704 8
al@559 399 Width: 1024
al@559 400 HStem: -64 128<367.056 592.944> 640 128<367.056 592.944>
al@559 401 VStem: 64 128<239.056 464.944> 448 64<384 576> 768 128<239.056 464.944>
al@559 402 CounterMasks: 1 38
al@559 403 LayerCount: 2
al@559 404 Back
al@559 405 Fore
al@559 406 SplineSet
al@559 407 448 576 m 1,0,-1
al@559 408 512 576 l 1,1,-1
al@559 409 512 384 l 1,2,-1
al@559 410 640 256 l 1,3,-1
al@559 411 576 192 l 1,4,-1
al@559 412 448 320 l 1,5,-1
al@559 413 448 576 l 1,0,-1
al@559 414 EndSplineSet
al@559 415 Refer: 114 61962 N 1 0 0 1 0 0 2
al@559 416 Validated: 1
al@559 417 LCarets2: 4 0 0 0 0
al@559 418 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" c l o c k
al@559 419 Colour: ff00
al@559 420 EndChar
al@559 421
al@559 422 StartChar: conf
al@559 423 Encoding: 61705 61705 9
al@559 424 Width: 1024
al@559 425 HStem: -64 128<320 704> 128 64<320 704> 256 64<320 704> 384 64<528.376 704>
al@559 426 VStem: 128 192<64 128 192 256 320 384> 704 128<64 128 192 256 320 384>
al@559 427 LayerCount: 2
al@559 428 Back
al@559 429 Fore
al@559 430 SplineSet
al@559 431 320 128 m 1,0,-1
al@559 432 320 64 l 1,1,-1
al@559 433 704 64 l 1,2,-1
al@559 434 704 128 l 1,3,-1
al@559 435 320 128 l 1,0,-1
al@559 436 320 256 m 1,4,-1
al@559 437 320 192 l 1,5,-1
al@559 438 704 192 l 1,6,-1
al@559 439 704 256 l 1,7,-1
al@559 440 320 256 l 1,4,-1
al@559 441 320 384 m 1,8,-1
al@559 442 320 320 l 1,9,-1
al@559 443 704 320 l 1,10,-1
al@559 444 704 384 l 1,11,-1
al@559 445 320 384 l 1,8,-1
al@559 446 576 512 m 1,12,-1
al@559 447 576 768 l 1,13,-1
al@559 448 832 512 l 1,14,-1
al@559 449 576 512 l 1,12,-1
al@559 450 512 512 m 1,15,16
al@559 451 519 454 519 454 576 448 c 1,17,-1
al@559 452 832 448 l 1,18,-1
al@559 453 832 0 l 1,19,20
al@559 454 824 -56 824 -56 768 -64 c 1,21,-1
al@559 455 192 -64 l 1,22,23
al@559 456 136 -56 136 -56 128 0 c 1,24,-1
al@559 457 128 704 l 1,25,26
al@559 458 136 760 136 760 192 768 c 1,27,-1
al@559 459 512 768 l 1,28,-1
al@559 460 512 512 l 1,15,16
al@559 461 EndSplineSet
al@559 462 Validated: 1
al@559 463 LCarets2: 3 0 0 0
al@559 464 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" c o n f
al@559 465 Colour: ff00
al@559 466 EndChar
al@559 467
al@559 468 StartChar: daemons
al@559 469 Encoding: 61706 61706 10
al@559 470 Width: 1024
al@559 471 HStem: -64 192<321.113 446.887> -64 80<809.432 918.568> 176 80<809.432 918.568> 192 128<64 142.602 625.066 704> 384 192<321.113 446.887> 416 80<762.967 837.033> 592 80<762.967 837.033>
al@559 472 VStem: 64 192<193.113 318.887> 320 128<-64 14.5039 497.496 576> 512 192<193.113 318.887> 672 80<506.967 581.033> 704 80<41.4324 150.568> 848 80<506.967 581.033> 944 80<41.4324 150.568>
al@559 473 LayerCount: 2
al@559 474 Back
al@559 475 Fore
al@559 476 SplineSet
al@559 477 320 576 m 1,0,-1
al@559 478 448 576 l 1,1,-1
al@559 479 448 504 l 1,2,3
al@559 480 481 496 481 496 514 476 c 1,4,-1
al@559 481 565 527 l 1,5,-1
al@559 482 656 437 l 1,6,-1
al@559 483 605 386 l 1,7,8
al@559 484 622 356 622 356 632 320 c 1,9,-1
al@559 485 704 320 l 1,10,-1
al@559 486 704 192 l 1,11,-1
al@559 487 632 192 l 1,12,13
al@559 488 622 156 622 156 605 126 c 1,14,-1
al@559 489 656 75 l 1,15,-1
al@559 490 565 -16 l 1,16,-1
al@559 491 514 35 l 1,17,18
al@559 492 483 17 483 17 448 8 c 1,19,-1
al@559 493 448 -64 l 1,20,-1
al@559 494 320 -64 l 1,21,-1
al@559 495 320 8 l 1,22,23
al@559 496 284 17 284 17 254 35 c 1,24,-1
al@559 497 203 -16 l 1,25,-1
al@559 498 112 75 l 1,26,-1
al@559 499 164 126 l 1,27,28
al@559 500 145 157 145 157 136 192 c 1,29,-1
al@559 501 64 192 l 1,30,-1
al@559 502 64 320 l 1,31,-1
al@559 503 136 320 l 1,32,33
al@559 504 146 356 146 356 164 386 c 1,34,-1
al@559 505 112 437 l 1,35,-1
al@559 506 203 528 l 1,36,-1
al@559 507 254 477 l 1,37,38
al@559 508 284 495 284 495 320 504 c 1,39,-1
al@559 509 320 576 l 1,0,-1
al@559 510 384 384 m 128,-1,41
al@559 511 331 384 331 384 293.5 346.5 c 128,-1,42
al@559 512 256 309 256 309 256 256 c 128,-1,43
al@559 513 256 203 256 203 293.5 165.5 c 128,-1,44
al@559 514 331 128 331 128 384 128 c 128,-1,45
al@559 515 437 128 437 128 474.5 165.5 c 128,-1,46
al@559 516 512 203 512 203 512 256 c 128,-1,47
al@559 517 512 309 512 309 474.5 346.5 c 128,-1,40
al@559 518 437 384 437 384 384 384 c 128,-1,41
al@559 519 800 672 m 128,-1,49
al@559 520 853 672 853 672 890.5 634.5 c 128,-1,50
al@559 521 928 597 928 597 928 544 c 128,-1,51
al@559 522 928 491 928 491 890.5 453.5 c 128,-1,52
al@559 523 853 416 853 416 800 416 c 128,-1,53
al@559 524 747 416 747 416 709.5 453.5 c 128,-1,54
al@559 525 672 491 672 491 672 544 c 128,-1,55
al@559 526 672 597 672 597 709.5 634.5 c 128,-1,48
al@559 527 747 672 747 672 800 672 c 128,-1,49
al@559 528 800 592 m 128,-1,57
al@559 529 780 592 780 592 766 578 c 128,-1,58
al@559 530 752 564 752 564 752 544 c 128,-1,59
al@559 531 752 524 752 524 766 510 c 128,-1,60
al@559 532 780 496 780 496 800 496 c 128,-1,61
al@559 533 820 496 820 496 834 510 c 128,-1,62
al@559 534 848 524 848 524 848 544 c 128,-1,63
al@559 535 848 564 848 564 834 578 c 128,-1,56
al@559 536 820 592 820 592 800 592 c 128,-1,57
al@559 537 864 256 m 128,-1,65
al@559 538 930 256 930 256 977 209 c 128,-1,66
al@559 539 1024 162 1024 162 1024 96 c 128,-1,67
al@559 540 1024 30 1024 30 977 -17 c 128,-1,68
al@559 541 930 -64 930 -64 864 -64 c 128,-1,69
al@559 542 798 -64 798 -64 751 -17 c 128,-1,70
al@559 543 704 30 704 30 704 96 c 128,-1,71
al@559 544 704 162 704 162 751 209 c 128,-1,64
al@559 545 798 256 798 256 864 256 c 128,-1,65
al@559 546 864 176 m 128,-1,73
al@559 547 831 176 831 176 807.5 152.5 c 128,-1,74
al@559 548 784 129 784 129 784 96 c 128,-1,75
al@559 549 784 63 784 63 807.5 39.5 c 128,-1,76
al@559 550 831 16 831 16 864 16 c 128,-1,77
al@559 551 897 16 897 16 920.5 39.5 c 128,-1,78
al@559 552 944 63 944 63 944 96 c 128,-1,79
al@559 553 944 129 944 129 920.5 152.5 c 128,-1,72
al@559 554 897 176 897 176 864 176 c 128,-1,73
al@559 555 EndSplineSet
al@559 556 Validated: 1
al@559 557 LCarets2: 6 0 0 0 0 0 0
al@559 558 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" d a e m o n s
al@559 559 Colour: ff00
al@559 560 EndChar
al@559 561
al@559 562 StartChar: delete
al@559 563 Encoding: 61707 61707 11
al@559 564 Width: 1024
al@559 565 HStem: -64 832<343.774 616.226>
al@559 566 VStem: 64 832<215.774 488.226>
al@559 567 LayerCount: 2
al@559 568 Back
al@559 569 Fore
al@559 570 SplineSet
al@559 571 352 576 m 1,0,-1
al@559 572 256 480 l 1,1,-1
al@559 573 384 352 l 1,2,-1
al@559 574 256 224 l 1,3,-1
al@559 575 352 128 l 1,4,-1
al@559 576 480 256 l 1,5,-1
al@559 577 608 128 l 1,6,-1
al@559 578 704 224 l 1,7,-1
al@559 579 576 352 l 1,8,-1
al@559 580 704 480 l 1,9,-1
al@559 581 608 576 l 1,10,-1
al@559 582 480 448 l 1,11,-1
al@559 583 352 576 l 1,0,-1
al@559 584 EndSplineSet
al@559 585 Refer: 112 61964 N 1 0 0 1 0 0 2
al@559 586 Validated: 1
al@559 587 LCarets2: 5 0 0 0 0 0
al@559 588 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" d e l e t e
al@559 589 Colour: ff00
al@559 590 EndChar
al@559 591
al@559 592 StartChar: detect
al@559 593 Encoding: 61708 61708 12
al@559 594 Width: 1024
al@559 595 HStem: 640 128<256 448 576 768>
al@559 596 VStem: 64 320<-32 185.088> 256 192<640 768> 448 128<256 608> 576 192<640 768> 640 320<-32 185.088>
al@559 597 LayerCount: 2
al@559 598 Back
al@559 599 Fore
al@559 600 SplineSet
al@559 601 416 608 m 1,0,-1
al@559 602 416 224 l 1,1,-1
al@559 603 384 192 l 1,2,-1
al@559 604 384 -32 l 1,3,-1
al@559 605 352 -64 l 1,4,-1
al@559 606 96 -64 l 1,5,-1
al@559 607 64 -32 l 1,6,-1
al@559 608 64 160 l 1,7,-1
al@559 609 192 608 l 1,8,-1
al@559 610 416 608 l 1,0,-1
al@559 611 576 608 m 1,9,-1
al@559 612 576 256 l 1,10,-1
al@559 613 448 256 l 1,11,-1
al@559 614 448 608 l 1,12,-1
al@559 615 576 608 l 1,9,-1
al@559 616 608 608 m 1,13,-1
al@559 617 832 608 l 1,14,-1
al@559 618 960 160 l 1,15,-1
al@559 619 960 -32 l 1,16,-1
al@559 620 928 -64 l 1,17,-1
al@559 621 672 -64 l 1,18,-1
al@559 622 640 -32 l 1,19,-1
al@559 623 640 192 l 1,20,-1
al@559 624 608 224 l 1,21,-1
al@559 625 608 608 l 1,13,-1
al@559 626 448 640 m 1,22,-1
al@559 627 256 640 l 1,23,-1
al@559 628 256 768 l 1,24,-1
al@559 629 448 768 l 1,25,-1
al@559 630 448 640 l 1,22,-1
al@559 631 768 640 m 1,26,-1
al@559 632 576 640 l 1,27,-1
al@559 633 576 768 l 1,28,-1
al@559 634 768 768 l 1,29,-1
al@559 635 768 640 l 1,26,-1
al@559 636 EndSplineSet
al@559 637 Validated: 1
al@559 638 LCarets2: 5 0 0 0 0 0
al@559 639 Ligature2: "+BEEEPwRABDAEMgQ6BDAA 1" d e t e c t
al@559 640 Colour: ff00
al@559 641 EndChar
al@559 642
al@559 643 StartChar: diff
al@559 644 Encoding: 61709 61709 13
al@559 645 Width: 1024
al@559 646 HStem: -64 128<256 768> 320 128<256 448 576 768>
al@559 647 VStem: 448 128<128 320 448 640>
al@559 648 LayerCount: 2
al@559 649 Back
al@559 650 Fore
al@559 651 SplineSet
al@559 652 448 640 m 1,0,-1
al@559 653 576 640 l 1,1,-1
al@559 654 576 448 l 1,2,-1
al@559 655 768 448 l 1,3,-1
al@559 656 768 320 l 1,4,-1
al@559 657 576 320 l 1,5,-1
al@559 658 576 128 l 1,6,-1
al@559 659 448 128 l 1,7,-1
al@559 660 448 320 l 1,8,-1
